loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Apr 15, 2024 813.21 49.43 1.39
Govt. Securities-GSEC2062 Apr 15, 2024 300.33 18.26 -1.79
Govt. Securities-GSEC2052 Apr 15, 2024 145.68 8.86 -1.92
Govt. Securities-GSEC2060 Apr 15, 2024 94.11 5.72 -1.64
Govt. Securities-GSEC2036 Apr 15, 2024 55.85 3.39 -0.96
Govt. Securities-GSEC2059 Apr 15, 2024 52.27 3.18 0.00
Govt. Securities-GSEC2061 Apr 15, 2024 46.79 2.84 -1.56
Govt. Securities-GSEC2051 Apr 15, 2024 41.68 2.53 -1.40
Net CA & Others-Net CA & Others Apr 15, 2024 27.07 1.65 0.00
Reverse Repo-TREPS Apr 15, 2024 25.87 1.57 -53.13
Govt. Securities-GSEC2060 Apr 15, 2024 24.77 1.51 -1.84
Govt. Securities-GSEC2055 Apr 15, 2024 14.67 0.89 -1.75
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 2.77 0.17 0.14